- Stockwhiz
- Posts
- First post
First post
Date : 2 Aug 2024
Top Gainer
Stock Symbol | Company Name | Price | Change % |
---|---|---|---|
NEULANDLAB | Neuland Laboratories Ltd. | ₹11,001.00 | 19.24 % |
ZOMATO | Zomato Ltd | ₹262.74 | 12.63 % |
AWL | Adani Wilmar Ltd | ₹383.15 | 10.10 % |
PCBL | PCBL Ltd | ₹372.50 | 8.56 % |
J&KBANK | Jammu and Kashmir Bank Ltd | ₹117.20 | 6.82 % |
PAYTM | One 97 Communications Ltd | ₹527.00 | 6.10 % |
Top Looser
Stock Symbol | Company Name | Price | Change % |
---|---|---|---|
CUMMINSIND | Cummins India Ltd | ₹3,500.20 | -8.33 % |
KIRLOSBROS | Kirloskar Brothers Ltd | ₹2,256.00 | -6.47 % |
ESCORTS | Escorts Kubota Ltd | ₹3,900.00 | -6.03 % |
EMAMILTD | Emami Ltd | ₹777.00 | -5.90 % |
CGCL | Capri Global Capital Ltd | ₹214.00 | -5.50 % |
High Volumn
Stock Symbol | Company Name | Price | Change % |
---|---|---|---|
J&KBANK | Jammu and Kashmir Bank Ltd | ₹117.20 | 89.52% |
AWL | Adani Wilmar Ltd | ₹383.15 | 88.52% |
BIKAJI | Bikaji Foods International Ltd | ₹738.00 | 88.45% |
NEULANDLAB | Neuland Laboratories Ltd. | ₹11,001.00 | 88.37% |
ZOMATO | Zomato Ltd | ₹262.74 | 86.29% |